Cart is empty.
Washers
Washers used to distribute the load of a threaded fastener, such as a bolt or nut. They can also be used as a spacer or spring. Our range includes, flat, spring, shakeproof and button washers. The materials used varies from Steel finished in bright zinc plated, or black and stainless steel or plastic.
Washers often have an outer diameter (OD) about twice their inner diameter (ID), but this can vary quite widely.
**** ALL PRICES ARE EXCLUSIVE OF VAT ****
( Show More Information )
OR CALL TO ORDER: 01949 860 400
Image | Part Number | Screw Size | Length | Type | Material | DIN | Internal Diametre | Outer Diametre | Pack Qty | Stock | Price | Qty | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
600200/30 | Washer | Bright Zinc (BZP) | DIN 125 | 1" | 5/16" | 30 | £1.00 | ||||||
600200B/30 | Washer | Black Zinc | DIN 125 | 1" | 5/16" | 30 | £1.25 | ||||||
600210/100 | Washer | Bright Zinc (BZP) | DIN 125 | 20 mm | 5 mm | 100 | £2.90 | ||||||
600210B/100 | Washer | Black Zinc | DIN 125 | 20 mm | 5 mm | 100 | £4.05 | ||||||
600211/100 | Washer | Bright Zinc (BZP) | DIN 125 | M5 | 25 mm | 100 | £2.10 | ||||||
600215/100 | Washers | Bright Zinc (BZP) | DIN 125 | M4 | 10 mm | 100 | £1.44 | ||||||
600215B/100 | Washer | Black Zinc | DIN 125 | M4 | 10 mm | 100 | £1.62 | ||||||
600260B | Flat Washer | Black Zinc | Type C | M6 | 14mm | 100 | £2.40 | ||||||
600260B/100 | Washer | Black Zinc | DIN 125 | M6 | 14 mm | 100 | £2.40 | ||||||
600263/100 | Washer | Bright Zinc (BZP) | DIN 125 | M6 | 20 mm | 100 | £2.70 | ||||||
600263B/100 | Washer | Black Zinc | DIN 125 | M6 | 20 mm | 100 | £3.60 | ||||||
600264/100 | Washer | Bright Zinc (BZP) | DIN 125 | M6 | 25 mm | 100 | £4.40 | ||||||
600264B/100 | Washer | Black Zinc | DIN 125 | M6 | 25 mm | 100 | £4.40 | ||||||
600268/100 | Washer | A2 | DIN 125 | M6 | 40 mm | 100 | £14.20 | ||||||
600700/100 | Spring Washer | Bright Zinc (BZP) | DIN 127 | M3 | 100 | £0.90 | |||||||
600705/100 | Spring Washer | Bright Zinc (BZP) | DIN 127 | M4 | 100 | £0.90 | |||||||
600710/100 | Spring Washer | Bright Zinc (BZP) | DIN 127 | M5 | 100 | £1.30 | |||||||
600715/100 | Spring Washer | Bright Zinc (BZP) | DIN 127 | M6 | 100 | £1.25 | |||||||
600720/50 | Spring Washer | Bright Zinc (BZP) | DIN 127 | M8 | 50 | £1.20 | |||||||
600725/50 | Spring Washer | Bright Zinc (BZP) | DIN 127 | M10 | 50 | £1.80 | |||||||
600740/100 | Internal ShakeProof Washer | Bright Zinc (BZP) | DIN 6797 | M2 | 100 | £2.60 | |||||||
600745/100 | Internal ShakeProof Washer | Bright Zinc (BZP) | DIN 6797 | M2.5 | 100 | £3.20 | |||||||
600750/100 | Internal ShakeProof Washer | Bright Zinc (BZP) | DIN 6797 | M3 | 100 | £0.95 | |||||||
600750B/100 | Internal ShakeProof Washer | Black Zinc | DIN 6797 | M3 | 100 | £1.20 | |||||||
600755/100 | Internal ShakeProof Washer | Bright Zinc (BZP) | DIN 6797 | M4 | 100 | £1.00 | |||||||
600755B/100 | Internal ShakeProof Washer | Black Zinc | DIN 6797 | M4 | 100 | £1.10 | |||||||
600760/100 | Internal ShakeProof Washer | Bright Zinc (BZP) | DIN 6797 | M5 | 100 | £1.10 | |||||||
600760B/100 | Internal ShakeProof Washer | Black Zinc | DIN 6797 | M5 | 100 | £1.40 | |||||||
600765/100 | Internal ShakeProof Washer | Bright Zinc (BZP) | DIN 6797 | M6 | 100 | £1.40 | |||||||
600770/50 | Internal ShakeProof Washer | Bright Zinc (BZP) | DIN 6797 | M8 | 50 | £1.20 | |||||||
600790/100 | Flat Washer | Bright Zinc (BZP) | DIN 125 | M2 | 100 | £1.40 | |||||||
600791/100 | Flat Washer | Black Zinc | DIN 125 | M2 | 100 | £3.76 | |||||||
600795/100 | Flat Washer | Bright Zinc (BZP) | DIN 125 | M2.5 | 100 | £2.00 | |||||||
600800/100 | Flat Washer | Bright Zinc (BZP) | DIN 125 | M3 | 100 | £0.90 | |||||||
600800B/100 | Flat Washer | Bright Zinc (BZP) | DIN 125 | M3 | 100 | £1.20 | |||||||
600805/100 | Flat Washer | Bright Zinc (BZP) | DIN 125 | M4 | 100 | £0.80 | |||||||
600805B/100 | Flat Washer | Black Zinc | DIN 125 | M4 | 100 | £1.00 | |||||||
600810/100 | Flat Washer | Bright Zinc (BZP) | DIN 125 | M5 | 100 | £1.00 | |||||||
600810B/100 | Flat Washer | Black Zinc | DIN 125 | M5 | 100 | £1.00 | |||||||
600815/100 | Flat Washer | Bright Zinc (BZP) | DIN 125 | M6 | 100 | £1.00 | |||||||
600815B/100 | Flat Washer | Bright Zinc (BZP) | DIN 125 | M6 | 100 | £1.37 | |||||||
600820/50 | Flat Washer | Bright Zinc (BZP) | DIN 125 | M8 | 50 | £0.80 | |||||||
600820B/50 | Flat Washer | Black Zinc | DIN 125 | M8 | 50 | £1.00 | |||||||
600825/50 | Flat Washer | Bright Zinc (BZP) | DIN 125 | M10 | 50 | £1.05 | |||||||
600825B/50 | Flat Washer | Bright Zinc (BZP) | DIN 125 | M10 | 50 | £1.30 | |||||||
600830/25 | Flat Washer | Bright Zinc (BZP) | DIN 125 | M12 | 25 | £2.70 | |||||||
602211/100 | Flat Washer | A2 | DIN 125 | M5 | 25 mm | 100 | £7.50 | ||||||
602264/100 | Flat Washer | A2 | DIN 125 | M6 | 25 mm | 100 | £7.80 | ||||||
602705/100 | M4 | Spring Washer | A2 | DIN 127 | 100 | £1.28 | |||||||
602715/100 | M6 | Spring Washer | A2 | DIN 127 | 100 | £1.94 | |||||||
602720/50 | M8 | Spring Washer | A2 | DIN 127 | 50 | £1.35 | |||||||
602755/100 | M4 | Internal ShakeProof Washer | A2 | DIN 6797 | 100 | £1.17 | |||||||
602760/100 | M5 | Internal ShakeProof Washer | A2 | DIN 6797 | 100 | £2.55 | |||||||
602765/100 | M6 | Internal ShakeProof Washer | A2 | DIN 6797 | 100 | £2.34 | |||||||
602800/100 | M3 | Flat Washer | A2 | DIN 125 | 100 | £0.90 | |||||||
602805/100 | M4 | Flat Washer | A2 | DIN 125 | 100 | £0.85 | |||||||
602810/100 | M5 | Flat Washer | A2 | DIN 125 | 100 | £1.76 | |||||||
602820/50 | M8 | Flat Washer | A2 | DIN 125 | 50 | £1.00 | |||||||
602825/50 | M10 | Flat Washer | A2 | DIN 125 | 50 | £2.85 | |||||||
602830/25 | M12 | Flat Washer | A2 | DIN 125 | 25 | £3.30 | |||||||
602850/25 | M16 | Flat Washer | A2 | DIN 125 | 25 | £4.50 | |||||||
650506/10 | M6 | Flat Washer | A4 | DIN 125 | 10 | £0.40 | |||||||
650506/100 | M6 | Flat Washer | A4 | DIN 125 | 100 | £2.00 | |||||||
650507/10 | M6 | 18 mm | Flat Washer | A4 | DIN 125 | 10 | £1.50 | ||||||
650507/100 | M6 | 18 mm | Flat Washer | A4 | DIN 125 | 100 | £7.00 | ||||||
650508/10 | Flat Washer | A4 | DIN 125 | M8 | 10 | £0.90 | |||||||
650508/100 | M8 | Flat Washer | A4 | DIN 125 | 100 | £4.20 | |||||||
650508/50 | M8 | Flat Washer | A4 | DIN 125 | 50 | £2.50 | |||||||
650510/10 | M10 | Flat Washer | A4 | DIN 125 | 10 | £1.20 | |||||||
650510/50 | M10 | Flat Washer | A4 | DIN 125 | 50 | £6.00 | |||||||
650512/1 | M12 | Flat Washer | A4 | DIN 125 | 1 | £0.10 | |||||||
800740/100 | M2 | Internal ShakeProof Washer | Black Zinc | DIN 6797 | 100 | £2.10 | |||||||
800745/100 | M2.5 | Internal ShakeProof Washer | Black Zinc | DIN 6797 | 100 | £3.75 | |||||||
800753/100 | M3.5 | Internal ShakeProof Washer | Black Zinc | DIN 6797 | 100 | £3.57 | |||||||
800755/100 | M4 | Internal ShakeProof Washer | Black Zinc | DIN 6797 | 100 | £1.10 | |||||||
800760/100 | M5 | Internal ShakeProof Washer | Black Zinc | DIN 6797 | 100 | £1.40 | |||||||
800765/100 | M6 | Internal ShakeProof Washer | Black Zinc | DIN 6797 | 100 | £1.50 | |||||||
800770/50 | M8 | Internal ShakeProof Washer | Black Zinc | DIN 6797 | 50 | £1.25 | |||||||
800790/100 | M2 | Flat Washer | Black Zinc | DIN 125 | 100 | £1.50 | |||||||
800795/100 | M2.5 | Flat Washer | Black Zinc | DIN 125 | 100 | £2.50 | |||||||
800800/100 | M3 | Flat Washer | Black Zinc | DIN 125 | 100 | £1.20 | |||||||
800801/100 | M3.5 | Flat Washer | Black Zinc | DIN 125 | 100 | £1.22 | |||||||
805004/10 |
| M4 | Cup Washer | Black Plastic | NYLON 66 | 10 | £1.00 | ||||||
805005/10 |
| M5 | Cup Washer | Black Plastic | NYLON 66 | 10 | £1.00 | ||||||
805006/10 |
| M6 | Cup Washer | Black Plastic | NYLON 66 | 10 | £0.95 | ||||||
805014/100 |
| M4 | Cup Washer | Black Plastic | NYLON 66 | 100 | £8.00 | ||||||
805015/100 |
| M5 | Cup Washer | Black Plastic | NYLON 66 | 100 | £8.00 | ||||||
805016/100 |
| M6 | Cup Washer | Black Plastic | NYLON 66 | 100 | £7.50 | ||||||
805020/100 | M4 | 9 mm | Plastic Flat Washer | Black Plastic | NYLON 66 | 100 | £1.83 | ||||||
805021/100 | M5 | 10 mm | Plastic Flat Washer | Black Plastic | NYLON 66 | 100 | £2.40 | ||||||
805022/100 | M6 | 12 mm | Plastic Flat Washer | Black Plastic | NYLON 66 | 100 | £2.40 | ||||||
805023/100 | M8 | 16 mm | Plastic Flat Washer | Black Plastic | NYLON 66 | 100 | £2.97 | ||||||
805026/10 | M6 | 18mm | Plastic Flat Washer | Black Plastic | NYLON 66 | 10 | £2.00 |